‚¨–â‚¢‡‚킹Kinki University Track & Field OB
‡ˆÊ | ‘åŠw | ‹L˜^ | |
---|---|---|---|
1 | ‚Ñ‚íƒXƒ|‘å | 4:16:53.59 | |
2 | ‘åã‘̈ç‘å | 4:17:23.28 | |
3 | b“ì‘å | 4:18:02.35 | |
4 | _ŒË‘å | 4:18:07.16 | |
5 | ‹ß‹E‘å | 4:19:47.03 | |
6 | Ž ‰ê‘å | 4:20:14.89 | |
7 | ‘å㋳ˆç‘å | 4:20:19.98 | |
8 | •ºŒÉŒ§—§‘å | 4:21:56.38 | |
9 | ‘åã‘å | 4:22:23.89 | |
10 | ‘åãŠw‰@‘å | 4:22:34.16 | |
11 | ‘åãŽs—§‘å | 4:23:59.94 | |
12 | _ŒËŠw‰@‘å | 4:29:20.54 | |
13 | ‘åã•{—§‘å | 4:33:30.01 | |
14 | ˜a‰ÌŽR‘å | 4:35:15.92 | |
15 | ‹ž“sH‘@‘å | 4:35:38.51 | |
16 | —¬’ʉȊw‘å | 4:38:52.48 | |
17 | “ŽRŠw‰@‘å | 4:39:40.38 | |
18 | Û“ì‘å | 4:40:14.09 | |
’: ‘‡ƒ^ƒCƒ€‚ÍŠe‘åŠwãˆÊ8–¼‚܂ł̃^ƒCƒ€‚̇Œv‚Å‚ ‚é¡ |